KARUNYA KR-413 | 14.09.2019 | Kerala Lottery Result
Karunya KR-413 Lottery (every Saturday) on 14 September 2019 lottery is published below. Live result from 3:00 PM and full result by 4:00 PM.
Kerala Lottery Result
www.keralalotteries.info |
KARUNYA KR-413
|
1ST
PRIZE : Rs.1,00,00,000/-
|
KY 187068 (KANNUR)
|
CONSOLATION
PRIZE : Rs 8,000/-
|
KM-187068
KO-187068 KP-187068 KS-187068 KT-187068 KU-187068 KW-187068 KX-187068 KZ-187068 |
2ND
PRIZE : Rs.10,00,000/-
|
KY 537998 (WAYANAD)
|
3RD
PRIZE : Rs.1,00,000/-
|
KM 540846 (WAYANAD)
KO 609217 (PATHANAMTHITTA)
KP 532832 (KOZHIKKODE)
KS 228866 (KANNUR)
KT 245434 (THIRUVANANTHAPURAM)
KU 646908 (PALAKKAD)
KW 569258 (THIRUVANANTHAPURAM)
KX 508150 (ERNAKULAM)
KY 275835 (THIRUVANANTHAPURAM)
KZ 510668 (ERNAKULAM)
|
FOR THE TICKETS ENDING WITH THE
FOLLOWING NUMBERS
www.keralalotteries.info |
4TH
PRIZE: Rs.5,000/-
|
0396 1073 2008 2624 4452
4772 4895 4993 5038 5446
6686 7040 7410 8545 9083
9188 9244 9400 9480 9486
9562
|
5TH
PRIZE: Rs.2,000/-
|
1356 2786 3640 3812 3844
4873 5083 6519 7780 7812
|
6TH
PRIZE: Rs.1,000/-
|
0091 0416 0529 0960 0998
1048 1111 1302 1377 1584
1718 1735 2451 3090 3234
3342 3508 3803 3876 3985
4265 4467 4769 5241 5752
6148 6181 6263 6599 6644
6666 6819 6875 7030 7383
7701 8042 8472 9032 9545
9582
|
7TH
PRIZE: Rs.500/-
|
0197 0225 0251 0296 0342
0452 0647 0696 0769 0826
0949 1014 1122 1299 1379
1536 1621 1665 1729 1738
1909 1953 2047 2216 2228
2247 2253 2405 2440 2563
2571 2861 2972 3334 3349
3690 4059 4116 4130 4162
4262 4400 4460 4474 4539
4567 4688 4881 4984 5137
5251 5364 5402 5484 5500
5706 5855 6109 6150 6165
6240 6279 6369 6473 6660
6892 7131 7584 7662 8358
8511 8557 8651 8824 9044
9136 9183 9246 9332 9677
9788
|
8TH
PRIZE: Rs.100/-
|
0003 0092 0170 0174 0192
0263 0428 0470 0597 0616
0883 0924 0931 0981 0997
1084 1154 1161 1192 1336
1445 1484 1615 1917 1954
2108 2124 2239 2255 2385
2652 2657 2711 2763 2891
2905 2946 3010 3026 3128
3374 3585 3586 3802 3878
4009 4274 4443 4543 4625
4714 4813 4991 5102 5116
5147 5174 5192 5204 5296
5490 5562 5569 5607 5671
5708 5990 6039 6053 6201
6314 6499 6609 6657 6715
6756 6966 7023 7043 7082
7140 7303 7318 7339 7386
7434 7647 7664 7796 7830
7854 7941 8033 8196 8198
8216 8416 8426 8481 8483
8606 8802 8928 8941 9015
9021 9026 9090 9176 9182
9286 9296 9347 9365 9390
9433 9513 9810 9844 9929
|
Please
verify the official result posted below.
|
KARUNYA (KR-413) Official Result
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days.
Tomorrow Pournami (RN-409) lottery draw will be held on (15-09-2019) Sunday at live numbers from 3:00 PM and the full official result will be published by 4:00 PM.
Next "KARUNYA (KR-414)" draw on 21-09-2019 at 3:00 PM.